DISCOUNT LISTING
AVAILABLE FOR ALL ACTIVE RBDF PERSONNEL AND VETERANS.
Valid RBDF/Veteran identification card required for all purchases.
| Business | Discount | |||
|---|---|---|---|---|
| Acropolis Cafe | 25% Excluding Drinks | |||
| Café Johnny Canoe | 10% | |||
| Manuelo’s | 5% | |||
| McDonald’s | 10% | |||
| Pizza Hut | 10% | |||
| Tasty Caribbean Delight | 10% | |||
| Tiki Bar | 20% | |||
| Sunrise Cafe | 10% | |||
| PepperPot (Blake Road) | 10% | |||
| Bahamas Food International | 10% | |||
| Batco (Snacks & Cleaning Supplies) | 5% | |||
| Balfour Consumer Meats | 5%(Acc. Name – Judy Benjamin ) | |||
| Discount Distributors | 5% | |||
| RBDF Exchange | 5% (Veterans Only) | |||
| The Pop Up Shop (Carmichael Road) | 10% | |||
| Auto Machinery & Mechanic | 10% | |||
| Dollar Auto Sales & Rentals Nassau | 5% | |||
| Frazier Car Rentals | 5% | |||
| Epic Battery | 25% | |||
| Hertz Car Rentals | 25% | |||
| Tire & Battery (Mr. Cartwright) | 30% | |||
| Region Auto Parts | 10% | |||
| Community Pharmacy | 10% | |||
| Prescription Parlour | 10% | |||
| D & S Pumping | 10% | |||
| Hanna’s Plumbing | (Cash 15%) or (Credit /Debit 11%) | |||
| Aquapure | 5% | |||
| Bristol (Account #10979) | 10% | |||
| Bethel Brothers Funeral Home | 10% | |||
| House of Paradise | 15% | |||
| Legacy Memorial Mortuary | 10% | |||
| St. Ambrose Funeral Home | 10% | |||
| A.G. Electrical | 5-10% | |||
| Builders Mall (FYP & Tile King) | 10% | |||
| Home Care (Electrical | Plumbing | Hardware) | 12% | |
| T & T Cleaning & Maintenance (General Maintenance | painting | repairs | Blinds installation & Upholstery cleaning) | 10-15% |
| JBR | (20% Cash) or (15% Debit/Credit) (not for items reduced to net) | |||
| TOPS | (20% Cash) or (15% Debit/Credit) (not for items reduced to net) | |||
| Windshield House | 10% | |||
| Razor Sharp Fencing | 5% | |||
| We Buy You Sell | 15% (Upon purchase of 10 or more windows) | |||
| 2 GUYS BUCKET TRUCK | 30% | |||
| Jack and Jill | 10% | |||
| Wilson’s Shoe Repair | 20% | |||
| Work Center Limited | 10% | |||
| NewKids Sports Wear | 10% | |||
| Sandys | 10% | |||
| Book World | 10% | |||
| Bayview Dental Center | 10% -Cleaning or Extractions | 15%- other services | ||
| Quality Home Center | 10% | |||
| CBS | 5% | |||
| Coin of the Realm | (Cash 10%) or (Credit/Debit 5%) | |||
| Andros Beauty Supply (Joe Farrington Road) | 12% | |||
| Zovi Essentials | 10% | |||
| Beauty Elements (next to Oriental Cleaner – Carmichael Rd) | 10-15% | |||
| Orange Hill Inn | Rate $105 per night (No holidays included) | |||
| Grand Hyatt at Baha Mar | $180 Per Night Contact Mr. Bryan Newbold | book at (andre.newbold@hyatt.com) | ||
| Warwick Paradise Island | Corporate Rate use code: MAYJUNE-A1 | |||
| M-Tech | 5% and up to 10% on selected items | |||
| Games and Things | 10% | |||
| Games and More | 10% | |||
| Sell All Electronics and Appliances | 10% | |||
| Island Gases | 10% | |||
| Party Land | 10% | |||
| Kool Tech | 5% | |||
| Paint Suppliers Ltd. | 15% | |||
| Bahamas Welding & Fire | 10% |
